YAMAHA GRAND SALE ............. KAWAI GRAND SALE .. YAMAHA UPRIGHT SALE ......... KAWAI UPRIGHT SALE

INSTALLATION AVAILABLE
Make Model Ped FIN Size Grade Year Description
YAMAHA C3 3 PE 6'1" A 1995
YAMAHA C3 3 PE 6'1" A 1995
YAMAHA C3 3 PE 6'1" A 1988
YAMAHA C3 3 PE 6'1" A 1998
YAMAHA C3 2 PE 6'1" B 1973
YAMAHA C3B 3 PE 6'1" A 1987
YAMAHA C3B 3 PE 6'1" A 1989
YAMAHA C3B 3 PE 6'1" A 1986
YAMAHA C3E 3 PE 6'1" A 1978
YAMAHA C3E 3 PE 6'1" A 1981
YAMAHA C3L 3 PE 6'1" A 2001
YAMAHA C5 3 PE 6'7" A 1989 VERY NICE!
YAMAHA C5 3 AW 7'6" A 1987
YAMAHA C5 3 PE 6'7" A 1980
YAMAHA C5 3 PE 6'1" A 1984
YAMAHA C5B 3 PE 6'7" A 1980
YAMAHA C7 3 PE 7'6" A 1983
YAMAHA C7 3 PE 7'4" A 1987
YAMAHA C7B 3 PE 7'4" A 1979
YAMAHA C7E 3 PE 7'6" A 1992 POWERFUL TONE
YAMAHA C7L 3 PE 7'6" A 2001
YAMAHA C7L 3 PE 7'4" A 2001
YAMAHA CF 3 PE 9' A 1992
YAMAHA CF 3 PE 7'4" A 1978
YAMAHA CSII 3 PE 8'3" A 1978
YAMAHA G1E 3 PE 5'3" A 1993
YAMAHA G3E 3 PE 6' A 1979
YAMAHA G3E 2 PE 6' B 1968
YAMAHA S400 3 PE 6'4" A 1991
YAMAHA S700 3 PE 7'6" A 1991
KAWAI KG6E 3 PE 6'1" A 1987
KAWAI KG7D 3 PE 7'6" DISK 1982 AS NEW!
KAWAI KG3 3 PM 6'1" A 1984
KAWAI KG6C 3 PE 7'4" A 1981
KAWAI RX1D 3 PE 5'5" A 1997
KAWAI RX2A 3 WNT 5'10" A 2004
KAWAI RX1ATC 3 WNT 5'10" A 1999
KAWAI GS30 3 PE 6'1" A 1983
Uprights IN stock!
YAMAHA U3H 3 PE 52" A 1973
YAMAHA U3H 3 PE 52" A 1975
YAMAHA U3H 3 PE 52" A 1975
YAMAHA U3H 3 PE 52" A 1975
YAMAHA U3H 3 PE 52" RECON 1979
YAMAHA U3H 3 PE 52" RECON 1977
YAMAHA MC301 3 PE 48" RECON 1986
YAMAHA U3H 3 PE 48" RECON 1978
YAMAHA U10 3 PE 48" A 1988
YAMAHA U10 3 PE 48" A 1988
YAMAHA U1A 3 PE 48" A 1986
YAMAHA U1M 3 PE 48" A 1982
YAMAHA MC90 3 PE 48" A 1995
KAWAI NS35 3 PE 52" A 1985
KAWAI KPM25 3 PE 52" A 1997
KAWAI KS2F 3 PE 49" A 1982
KAWAI US50 3 PE 52" A 1980
KAWAI DS65L 3 PE 52" A 1991
KAWAI US50 3 PE 52" A 1981
KAWAI US55 3 PE 52" A 1985
KAWAI SA3E 3 PE 48" RECON 1984
KAWAI NS25 3 PE 49" RECON 1986
KAWAI US65 3 PE 52" A 1989
OCTOBER
KAWAI CA40 3 PE 6'1" A 1991
KAWAI CA40 3 PE 6'1" A 1991
KAWAI KG3C 3 PE 6'1" C 1972 HOLD
KAWAI GS30 3 PE 6'1" B- 1981
YAMAHA G2D 3 PE 5'7" A- 1970
YAMAHA G2D 2 PE 5'8" B- 1969 HOLD
YAMAHA G3 2 PE 6' B- 1966 HOLD
YAMAHA G2D 2 PE 5'7" B- 1969
YAMAHA C7 3 PE 7'4" B 1983
YAMAHA A1S 3 PE 4'11" A 1994 HOLD
KAWAI 500 2 PE 5'10" B 1960 HOLD
YAMAHA C2 3 PE 5'8" A 2002 HOLD
YAMAHA G2 3 PE 5'7" A 1986
YAMAHA C7 3 PE 7'4" A 1974
YAMAHA DG2 3 PE 5'7" A 1991
KAWAI KG2C 3 PE 5'10" A 1984
KAWAI KG3D 3 PE 6'1" A 1981
KAWAI CA40N 3 PE 6'1" A 1995
YAMAHA C3B 3 PE 6'1" A 1979
YAMAHA G3B 3 PE 6'1" A 1989
YAMAHA C3E 3 PE 6'1" A 1993
YAMAHA C3A 3 PE 6'1" A 1989
YAMAHA C5L 3 PE 6'7" A 2002
YAMAHA C3 3 PE 6'1" A 1989
YAMAHA C3E 3 PE 6'1" A 1993
YAMAHA C3E 3 PE 6'1" A 1994
YAMAHA G2E 3 PE 5'7" A 1993
YAMAHA G3E 3 PE 6' A 1979
KAWAI US7X 3 PE 48" A 1997
KAWAI KL68C 3 MHO 48" A 1983
KAWAI DS85 3 PE 48" A 1989
YAMAHA W106BB 3 MHO 48" A 1983
YAMAHA UX2 3 PE 50" A 1996
YAMAHA U30A 3 PE 48" A 1984
YAMAHA UX3 3 PE 52" A 1984
YAMAHA YUX 3 PE 48" A 1982
YAMAHA U3A 3 PE 52" A 1986
YAMAHA U1A 3 PE 48" A 1985
YAMAHA U300 3 PE 52" A 1994
YAMAHA U10A 3 PE 48" A 1992
YAMAHA UX10BL 3 PE 48" A 1989
YAMAHA YUA 3 PE 52" A 1981
YAMAHA YUS 3 PE 48" A 1982
Make Model  Ped FIN  Serial #  Size  Grade  Year 
YAMAHA C1QXG 3 PE 5882421 5'3" A 2000
YAMAHA C3 3 PE 3460863 6'1" A 1982
YAMAHA C3F 3 PE 5301840 6'1" A 1994
YAMAHA C3F 3 PE 5356987 6'1" A 1994
YAMAHA C3F 3 PE 5301074 6'1" A 1994
YAMAHA C3F 3 PE 5356900 6'1" A 1994
YAMAHA C3 3 PE 5857113 6'1" A 2000
YAMAHA C3 3 PE 5920958 6'1" A 2001
YAMAHA C3 3 PE 5947104 6'1" A 2001
YAMAHA C3B 3 PE 4633861 6'1" A 1987
YAMAHA C3B 3 PE 4920946 6'1" A 1991
YAMAHA C3E 3 PE 4380842 6'1" A 1981
YAMAHA C3E 3 PE 5041348 6'1" A 1991
YAMAHA C5 3 PE 3050289 6'7" A 1980
YAMAHA C5B 3 PE 3160631 6'7" A 1980
YAMAHA C5L 3 PE 5437724 6'7" A 1996
YAMAHA C7 3 PE 1783416 7'4" A 1974
YAMAHA C7B 3 PE 2833323 7'4" A 1979
YAMAHA CF 3 PE 5010000 9' A 1992
YAMAHA DG2 3 PE 4941479 5'7" A 1991
YAMAHA G1B 3 PE 4750012 5'3" A 1990
YAMAHA G1E 3 PE 5240031 5'3" A 1993
YAMAHA G2A 3 PE 4212682 5'7" A 1986
YAMAHA G2E 3 PE 3800205 5'7" A 1984
YAMAHA G3 3 PE 5326733 6' A 1994
YAMAHA G3B 3 PE 4631165 6'1" A 1989
YAMAHA G3E 3 PE 3270785 6' A 1982
YAMAHA G3E 3 PE 5080556 6' A 1992
YAMAHA S700 3 PE 4970100 7'6" A 1991
KAWAI CA40 3 PE 2133263 6'1" A 1991
KAWAI CA40 3 PE 1927725 6'1" A 1991
KAWAI GS30 3 PE 1465013 6'1" A 1983
KAWAI KG2N 3 PE 2157062 5'10" A 1993
KAWAI RX1 3 PE 2397817 5'5" A 2001
KAWAI RX1D 3 PE 2496974 5'5" A 2004
KAWAI  CA40N 3 PE 2178423 6'1" A 1995
KAWAI  KG2C 3 PE 1407535 5'10" A 1984
KAWAI  KG7D  3 PE  1324156 7'6" DISK 1982
YAMAHA A1SN 3 PE 5910021 4'11" A 2002
YAMAHA C1 3 PE 5603510 5'3" A 1997
YAMAHA C2 3 PE 5379657 5'8" A 1995
YAMAHA C2L 3 PE 6023203 5'8" A 2002
YAMAHA G3 3 PE 4110035 6' A 1985
YAMAHA C3LS 3 AW 5834370 6'1" SILENT 1999
YAMAHA C7 3 PE 4800643 7'4" A 1990
YAMAHA C7 3 PE 3800000 7'4" A 1984
YAMAHA G2E 3 PE 5270358 5'7" A 1993
YAMAHA A1L 3 PE 5942661 4'11" A 2001
YAMAHA G3E 3 PE 620557 6' A 1967
YAMAHA C3E 3 PE 5250410 6'1" A 1995
KAWAI CA60 3 PE 1937808 6'9" A 1990
YAMAHA G1E 3 PE 5111627 5'3" A 1993
YAMAHA A1L 3 PE 5857144 4'11" A 1999
YAMAHA G1B 3 PE 4810959 5'3" A 1994
YAMAHA G2E 3 PE 3130001 5'7" A 1980
YAMAHA C2L 3 PE 6059858 5'8" A 2002
YAMAHA G3A 3 PE 4380755 6' A 1986
YAMAHA C3B 3 PE 4690964 6'1" A 1989
YAMAHA C5B 3 PE 3430017 6'7" A 1982
YAMAHA C5B 3 PE 3400348 6'7" A 1982
YAMAHA C5B 3 PE 4741181 6'7" A 1989
KAWAI KG5C 3 PE 758652 6'8" A 1974
KAWAI GM2 3 PE 2394792 5'1" A 2000
KAWAI GS30 3 PE 1691614 6'1" A 1986
UPRIGHTS
YAMAHA UX10BL 3 PE 4829325 48" A 1990
YAMAHA UX3 3 PE 3821217 52" A 1984
YAMAHA W104B 3 PE 3422134 52" A 1981
YAMAHA YUA 3 PE 3338767 52" A 1981
YAMAHA YUA 3 PE 3686251 52" A 1983
YAMAHA UX30BL 3 PE 4857009 52" A 1999
YAMAHA UX100 3 PE 5312420 48" A 1995
YAMAHA U30BL 3 PE 4682915 52" A 1989
YAMAHA U50SX 3 PE 5518616 52" A 1996
YAMAHA U3A 3 PE 3854747 52" A 1984
YAMAHA W120BS 3 PE 4243894 48" A 1986
YAMAHA UX30WN 3 AW 4677345 52" A 1989
YAMAHA U100 3 PE 5481752 48" A 1996
YAMAHA U3M 3 PE 3506346 52" A 1982
YAMAHA W107B 3 PE 3713979 52" A 1983
YAMAHA U3M 3 PE 3584250 48" A 1984
YAMAHA U3A 3 PE 3707691 52" A 1985
KAWAI US55 3 PE 1694651 52" A 1986
KAWAI US50 3 PE 1468466 52" A 1984
KAWAI US7X 3 PE 2096366 52" A 1991
KAWAI US65 3 PE 1743802 48" A 1984
DUE JULY
KAWAI KG3C 3 PE 1148178 6'1' A 1981
KAWAI KG3D 3 PE 1443514 6'1" A 1983
KAWAI KG3E 3 PE 1960823 6'1" A 1990
YAMAHA C1L 3 PE 5864401 5'3" A 2000
YAMAHA C3B 3 PE 2830990 6'1" A 1979
YAMAHA C3E 3 PE 4130520 6'1" A 1993
YAMAHA C3E 3 PE 5210819 6'1" A 1993
YAMAHA G3E 3 PE 1598687 6'1" A 1973
YAMAHA G3E 3 PE 1953326 6' A 1975
YAMAHA G3E 3 PE 2890425 6' A 1979
YAMAHA C1S 3 PE 6020000 5'3" A 2002
YAMAHA C2L 3 PE 6021912 5'8" A 2002
YAMAHA C5A 3 PE 4782309 6'7" A 1989
YAMAHA C3B 3 PE 1268787 6'1" A 1971
YAMAHA G3E 3 PE 1793843 6'1" A 1974
YAMAHA G3E 3 PE 1873166 6' A 1974
YAMAHA C5A 3 PE 450000 6'7" A 1988
YAMAHA G3E 3 PE 160000 6' A 1974

Please feel free to call at (954) 977-8595 any questions regarding available pianos and service.
CLEARANCE SALE! we'll beat any price
Call and compare!
Prices provided upon request only.
June 16, 2008