Welcome to The Piano Outlet Site,
Pianos shown here are indicative of current inventory.
Please feel free to call for current pianos that are available for sale.
We often have several or more pianos in particular models.
Pianos are available in all price ranges therefore in an inventory of C3's there may be 6 or more in different ages resulting in different prices.
Many of our pianos are sold “sight unseen” since the consumer may not be able to visit our showroom.
Only pianos that are sent in this manner are those that can be described in “as new” condition.
These instruments will show a very minimum amount of wear. Pianos that have more evidence of use will cost less but will only be available to those that have the opportunity to visit our showroom and see the piano for themselves.
Piano Outlet stocks the most complete selection of pre-owned Yamaha and Kawai pianos in the world today.
Dealers are welcome to call for our wholesale pricelist available with special access on this Website.
| KAWAI | KG2C | 3 | PE | 1310000 | 5'10" | A | 1981 | CALL |
| KAWAI | KG2D | 3 | PE | 1530000 | 5'10" | A | 1985 | CALL |
| KAWAI | RX2 | 3 | PE | 2270000 | 5'10" | A | 1991 | CALL |
| KAWAI | RX2 | 3 | PE | 1600000 | 5'10" | A | CALL | |
| YAMAHA | C1L | 3 | PE | 5930000 | 5'3" | A | 2001 | CALL |
| YAMAHA | C1L | 3 | PE | 5910000 | 5'3" | A | 2001 | CALL |
| YAMAHA | G1B | 3 | PE | 4900000 | 5'3" | A | 1992 | CALL |
| YAMAHA | G1E | 3 | PE | 4890000 | 5'3" | DISK | 1991 | CALL |
| KAWAI | RX1 | 3 | PE | 2250000 | 5'5" | A | 1996 | CALL |
| KAWAI | RX1ATC | 3 | PE | 2370000 | 5'5" | A | 1999 | CALL |
| KAWAI | RX1G | 3 | PE | 2490000 | 5'5" | A | 2003 | CALL |
| YAMAHA | G2E | 2 | PE | 3040000 | 5'7" | A | 1980 | CALL |
| YAMAHA | G2 | 2 | PE | 3530000 | 5'7" | A | 1986 | CALL |
| YAMAHA | G2 | 3 | PE | 4400000 | 5'7" | A | 1986 | CALL |
| YAMAHA | G2 | 3 | PE | 3720235 | 5'7" | A | 1984 | CALL |
CLEARANCE SALE!
we'll beat any price
Call and compare!