Updated :
October 5, 2007 1:41 PM
| Make | Model | Ped | FIN | Size | Grade | Year |
| YAMAHA | A1S | 3 | PE | 4'11" | A | 1994 |
| YAMAHA | C2 | 3 | PE | 5'8" | A | 2002 |
| Yamaha | C2 | 3 | 5'8" | 1997 | ||
| YAMAHA | C3 | 3 | PE | 6'1" | A | 1995 |
| YAMAHA | C3 | 3 | PE | 6'1" | A | 1995 |
| YAMAHA | C3 | 3 | PE | 6'1" | A | 1988 |
| YAMAHA | C3 | 3 | PE | 6'1" | A | 1993 |
| YAMAHA | C3 | 3 | PE | 6'1" | A | 1998 |
| YAMAHA | C3 | 3 | PE | 6'1" | A | 1998 |
| YAMAHA | C3 | 2 | PE | 6'1" | B | 1973 |
| Yamaha | C3 | 2 | 6'1" | 1978 | ||
| Yamaha | C3 | 3 | 6'1" | 1996 | ||
| Yamaha | C3 | 2 | 6'1" | 1984 | ||
| YAMAHA | C3 | 3 | 6'1" | 79 | ||
| YAMAHA | C3 | 3 | 6'1" | 96 | ||
| YAMAHA | C3A | 3 | PE | 6'1" | A | 1989 |
| YAMAHA | C3B | 3 | PE | 6'1" | A | 1987 |
| YAMAHA | C3B | 3 | PE | 6'1" | A | 1989 |
| YAMAHA | C3B | 3 | PE | 6'1" | A | 1986 |
| YAMAHA | C3B | 3 | PE | 6'1" | A | 1979 |
| Yamaha | C3B | 2 | 6'1" | 1977 | ||
| Yamaha | C3B | 3 | 6'1" | 1989 | ||
| YAMAHA | C3E | 3 | PE | 6'1" | A | 1978 |
| YAMAHA | C3E | 3 | PE | 6'1" | A | 1981 |
| YAMAHA | C3E | 3 | PE | 6'1" | A | 1993 |
| YAMAHA | C3E | 3 | PE | 6'1" | A | 1993 |
| YAMAHA | C3E | 3 | PE | 6'1" | A | 1994 |
| YAMAHA | C3L | 3 | PE | 6'1" | A | 2001 |
| Yamaha | C3L | 3 | 6'1" | 2007 | ||
| YAMAHA | C5 | 3 | PE | 6'7" | A | 1989 |
| YAMAHA | C5 | 3 | AW | 7'6" | A | 1987 |
| YAMAHA | C5 | 3 | PE | 6'7" | A | 1980 |
| YAMAHA | C5 | 3 | PE | 6'1" | A | 1984 |
| Yamaha | C5 | 3 | 6'7" | 1997 | ||
| Yamaha | C5A | 3 | 6'7" | 1988 | ||
| YAMAHA | C5B | 3 | PE | 6'7" | A | 1980 |
| Yamaha | C5E | 3 | 6'7" | 1993 | ||
| YAMAHA | C5L | 3 | PE | 6'7" | A | 2002 |
| YAMAHA | C7 | 3 | PE | 7'6" | A | 1983 |
| YAMAHA | C7 | 3 | PE | 7'4" | A | 1987 |
| YAMAHA | C7 | 3 | PE | 7'4" | B | 1983 |
| YAMAHA | C7 | 3 | PE | 7'4" | A | 1974 |
| YAMAHA | C7B | 3 | PE | 7'4" | A | 1979 |
| YAMAHA | C7E | 3 | PE | 7'6" | A | 1992 |
| YAMAHA | C7L | 3 | PE | 7'6" | A | 2001 |
| YAMAHA | C7L | 3 | PE | 7'4" | A | 2001 |
| YAMAHA | CF | 3 | PE | 9' | A | 1992 |
| YAMAHA | CF | 3 | PE | 7'4" | A | 1978 |
| YAMAHA | CSII | 3 | PE | 8'3" | A | 1978 |
| YAMAHA | DG2 | 3 | PE | 5'7" | A | 1991 |
| YAMAHA | G1 | 3 | 5'3" | 89 | ||
| YAMAHA | G1 | 3 | 5'3" | 89 | ||
| YAMAHA | G1E | 3 | PE | 5'3" | A | 1993 |
| YAMAHA | G2 | 3 | PE | 5'7" | A | 1986 |
| YAMAHA | G2 | 3 | 5'7" | 72 | ||
| YAMAHA | G2 | 3 | 5'7" | 81 | ||
| YAMAHA | G2 | 3 | 5'7" | 82 | ||
| YAMAHA | G2 | 3 | 5'7" | 83 | ||
| YAMAHA | G2 | 3 | 5'7" | 91 | ||
| Yamaha | G2B | 3 | 5'7" | 1990 | ||
| YAMAHA | G2D | 3 | PE | 5'7" | A- | 1970 |
| YAMAHA | G2D | 2 | PE | 5'8" | B- | 1969 |
| YAMAHA | G2D | 2 | PE | 5'7" | B- | 1969 |
| YAMAHA | G2E | 3 | PE | 5'7" | A | 1993 |
| YAMAHA | G3 | 2 | PE | 6' | B- | 1966 |
| YAMAHA | G3 | 3 | 6'0" | 71 | ||
| YAMAHA | G3 | 3 | 6'0" | 77 | ||
| YAMAHA | G3 | 3 | 6'0" | 75 | ||
| YAMAHA | G3 | 3 | 6'0" | 78 | ||
| YAMAHA | G3 | 3 | 6'0" | 79 | ||
| YAMAHA | G3 | 3 | 6'0" | 87 | ||
| YAMAHA | G3 | 3 | 6'0" | 88 | ||
| YAMAHA | G3 | 3 | 6'0" | 88 | ||
| YAMAHA | G3 | 3 | 6'0" | 91 | ||
| YAMAHA | G3B | 3 | PE | 6'1" | A | 1989 |
| YAMAHA | G3E | 3 | PE | 6' | A | 1979 |
| YAMAHA | G3E | 2 | PE | 6' | B | 1968 |
| YAMAHA | G3E | 3 | PE | 6' | A | 1979 |
| YAMAHA | G5 | 3 | 6'6" | 74 | ||
| YAMAHA | G5 | 3 | 6'6" | 77 | ||
| YAMAHA | G5 | 3 | 6'6" | 80 | ||
| YAMAHA | G5 | 3 | 6'6" | 81 | ||
| YAMAHA | G5 | 3 | 6'6" | 82 | ||
| YAMAHA | G5 | 3 | 6'6" | 84 | ||
| YAMAHA | G5 | 3 | 6'6" | 84 | ||
| YAMAHA | G5 | 3 | 6'6" | 93 | ||
| Yamaha | G5E | 2 | 6'6" | 1981 | ||
| YAMAHA | S400 | 3 | PE | 6'4" | A | 1991 |
| YAMAHA | S700 | 3 | PE | 7'6" | A | 1991 |
Please feel free to call at (954) 977-8595 any questions regarding available pianos and service.
CLEARANCE SALE! we'll beat any price
Call and compare!
Prices provided upon request only.
October 5, 2007