Updated :
October 5, 2007 1:40 PM
| YAMAHA | MC10BL | 3 | E/P | 48" | 89 | |
| YAMAHA | MC301 | 3 | PE | 48" | RECON | 1986 |
| YAMAHA | MC301 | 3 | E/P | 48" | 87 | |
| YAMAHA | MC90 | 3 | PE | 48" | A | 1995 |
| YAMAHA | U10 | 3 | PE | 48" | A | 1988 |
| YAMAHA | U10 | 3 | PE | 48" | A | 1988 |
| Yamaha | U10A | 3 | 48" | 1990 | ||
| YAMAHA | U10A | 3 | PE | 48" | A | 1992 |
| YAMAHA | U1A | 3 | PE | 48" | A | 1986 |
| YAMAHA | U1A | 3 | PE | 48" | A | 1985 |
| YAMAHA | U1G | 3 | E/P | 48" | 72 | |
| Yamaha | U1H | 3 | 48" | 1976 | ||
| Yamaha | U1H | 3 | 48" | 1974 | ||
| YAMAHA | U1H | 3 | W/S | 48" | 72 | |
| YAMAHA | U1H | 3 | E/P | 48" | 80 | |
| YAMAHA | U1M | 3 | PE | 48" | A | 1982 |
| Yamaha | U1M | 3 | 48" | 1980 | ||
| Yamaha | U1M | 3 | 48" | 1981 | ||
| Yamaha | U1M | 3 | 48" | 1981 | ||
| Yamaha | U1M | 3 | 48" | 1981 | ||
| YAMAHA | U1M | 3 | E/P | 48" | 82 | |
| YAMAHA | U2 | 3 | E/P | 50" | 72 | |
| YAMAHA | U2 | 3 | E/P | 50" | 74 | |
| YAMAHA | U2C | 3 | E/P | 50" | 69 | |
| YAMAHA | U2H | 3 | E/P | 50" | 74 | |
| YAMAHA | U2H | 3 | E/P | 50" | 73 | |
| YAMAHA | U2H | 3 | E/P | 50" | 74 | |
| YAMAHA | U2H | 3 | E/P | 50" | 75 | |
| YAMAHA | U2H | 3 | E/P | 50" | 73 | |
| Yamaha | U2M | 3 | 50" | 1982 | ||
| YAMAHA | U300 | 3 | PE | 52" | A | 1994 |
| YAMAHA | U30A | 3 | PE | 52" | A | 1993 |
| YAMAHA | U30A | 3 | PE | 52" | A | 1992 |
| YAMAHA | U30A | 3 | PE | 52" | A | 1990 |
| YAMAHA | U30A | 3 | PE | 48" | A | 1984 |
| YAMAHA | U3A | 3 | PE | 52" | A | 1986 |
| YAMAHA | U3F | 3 | E/P | 52" | 71 | |
| YAMAHA | U3H | 3 | PE | 52" | A | 1973 |
| YAMAHA | U3H | 3 | PE | 52" | A | 1975 |
| YAMAHA | U3H | 3 | PE | 52" | A | 1975 |
| YAMAHA | U3H | 3 | PE | 52" | A | 1975 |
| YAMAHA | U3H | 3 | PE | 52" | RECON | 1979 |
| YAMAHA | U3H | 3 | PE | 52" | RECON | 1977 |
| YAMAHA | U3H | 3 | PE | 48" | RECON | 1978 |
| Yamaha | U3H | 3 | 52" | 1973 | ||
| Yamaha | U3H | 3 | 52" | 1974 | ||
| Yamaha | U3H | 3 | 52" | 1975 | ||
| Yamaha | U3H | 3 | 52" | 1975 | ||
| Yamaha | U3H | 3 | 52" | 1975 | ||
| Yamaha | U3H | 3 | 52" | 1975 | ||
| Yamaha | U3H | 3 | 52" | 1979 | ||
| YAMAHA | U3H | 3 | E/P | 52" | 73 | |
| YAMAHA | U3H | 3 | E/P | 52" | 73 | |
| YAMAHA | U3H | 3 | E/P | 52" | 73 | |
| YAMAHA | U3H | 3 | E/P | 52" | 73 | |
| YAMAHA | U3H | 3 | E/P | 52" | 73 | |
| YAMAHA | U3H | 3 | E/P | 52" | 73 | |
| YAMAHA | U3H | 3 | E/P | 52" | 73 | |
| YAMAHA | U3H | 3 | E/P | 52" | 73 | |
| YAMAHA | U3H | 3 | E/P | 52" | 73 | |
| YAMAHA | U3H | 3 | E/P | 52" | 73 | |
| YAMAHA | U3H | 3 | E/P | 52" | 73 | |
| YAMAHA | U3H | 3 | E/P | 52" | 72 | |
| YAMAHA | U3H | 3 | E/P | 52" | 73 | |
| YAMAHA | U3H | 3 | E/P | 52" | 77 | |
| YAMAHA | U3M | 3 | PE | 52" | A | 1982 |
| YAMAHA | U3M | 3 | PE | 52" | A | 1982 |
| YAMAHA | U3M | 3 | PE | 52" | A | 1982 |
| Yamaha | U3M | 3 | 52" | 1981 | ||
| Yamaha | U3M | 3 | 52" | 1981 | ||
| Yamaha | UX | 3 | 52" | 1975 | ||
| YAMAHA | UX | 3 | E/P | 52" | 77 | |
| YAMAHA | UX | 3 | E/P | 52" | 77 | |
| YAMAHA | UX | 3 | E/P | 52" | 77 | |
| YAMAHA | UX | 3 | E/P | 52" | 78 | |
| YAMAHA | UX1 | 3 | PE | 48" | A | 1985 |
| YAMAHA | UX10BL | 3 | PE | 48" | A | 1989 |
| YAMAHA | UX2 | 3 | PE | 50" | A | 1996 |
| YAMAHA | UX3 | 3 | PE | 52" | A | 1985 |
| YAMAHA | UX3 | 3 | PE | 52" | A | 1984 |
| YAMAHA | W106BB | 3 | MHO | 48" | A | 1983 |
| YAMAHA | YM5 | 3 | E/P | 48" | 1 | |
| YAMAHA | YUA | 3 | PE | 52" | A | 1981 |
| YAMAHA | YUS | 3 | PE | 48" | A | 1983 |
| YAMAHA | YUS | 3 | PE | 48" | A | 1983 |
| YAMAHA | YUS | 3 | PE | 48" | A | 1982 |
| YAMAHA | YUX | 3 | PE | 48" | A | 1982 |
Please feel free to call at (954) 977-8595 any questions regarding available pianos and service.
CLEARANCE SALE! we'll beat any price
Call and compare!
Prices provided upon request only.
October 5, 2007